
S&M 22" Wheel ATF Frame
Tall? Old? or just bad ass like Darryl Nau? Just want something with a little more momentum to help get you over those jumps? Ā
| TOP TUBE LENGTHS: | 21.625ā³ , 22.125ā³ |
| REAR END LENGTH: | 14.1ā³ |
| HEAD TUBE ANGLE: | 74.25° |
| STANDOVER HEIGHT: | 9ā³ |
| BOTTOM BRACKET HEIGHT: | 12.25ā³ |
| SEAT TUBE ANGLE: | 71° |
| HEAD TUBE: | Integrated Campy Style |
| BOTTOM BRACKET STYLE: | Mid w/EZ-out punch slots |
| BRAKE MOUNTS: | Thread On 990 (MountsĀ sold separately) |
| DROPOUTS: | 14mm |
| SEAT POST SIZE: | 1ā³ / 25.4mm |
| WEIGHT: | 5.29 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tall? Old? or just bad ass like Darryl Nau? Just want something with a little more momentum to help get you over those jumps? Ā
| TOP TUBE LENGTHS: | 21.625ā³ , 22.125ā³ |
| REAR END LENGTH: | 14.1ā³ |
| HEAD TUBE ANGLE: | 74.25° |
| STANDOVER HEIGHT: | 9ā³ |
| BOTTOM BRACKET HEIGHT: | 12.25ā³ |
| SEAT TUBE ANGLE: | 71° |
| HEAD TUBE: | Integrated Campy Style |
| BOTTOM BRACKET STYLE: | Mid w/EZ-out punch slots |
| BRAKE MOUNTS: | Thread On 990 (MountsĀ sold separately) |
| DROPOUTS: | 14mm |
| SEAT POST SIZE: | 1ā³ / 25.4mm |
| WEIGHT: | 5.29 lbs |







